你的位置: 首页 » 麦考林 (http://www.m18.com/) 的屏幕分辨率统计报表
分辨率 | % | 直方图 | ||
---|---|---|---|---|
1 | 1024x768 4:3 XVGA | 48.10% | ||
2 | 1280x800 8:5 WXGA | 15.80% | ||
3 | 1440x900 8:5 WSXGA | 12.29% | ||
4 | 1280x1024 5:4 SXGA | 6.32% | ||
5 | 1152x864 4:3 XGA+ | 2.90% | ||
6 | 1280x768 5:3 WXGA | 2.54% | ||
7 | 1680x1050 8:5 WSXGA+ | 2.41% | ||
8 | 1366x768 HD | 1.57% | ||
9 | 800x600 4:3 SVGA | 1.48% | ||
10 | 1280x960 | 1.30% | ||
11 | 1280x720 16:9 HD 720 | 1.07% | ||
12 | 1024x600 WSVGA | 0.99% | ||
13 | 1600x900 16:9 HD+ 900p | 0.54% | ||
14 | 1360x768 | 0.49% | ||
15 | 1920x1080 16:9 HD 1080 | 0.43% | ||
16 | 1400x1050 4:3 SXGA+ | 0.20% | ||
17 | 1024x576 | 0.20% | ||
18 | 1024x640 | 0.13% | ||
19 | 1152x720 | 0.12% | ||
20 | 1920x1200 8:5 WUXGA | 0.12% | ||
21 | 960x600 | 0.08% | ||
22 | 983x737 | 0.05% | ||
23 | 1600x1200 4:3 UXGA | 0.04% | ||
24 | 819x614 | 0.04% | ||
25 | 1024x819 | 0.04% | ||
26 | 1012x703 | 0.03% | ||
27 | 1152x768 | 0.03% | ||
28 | 1229x768 | 0.03% | ||
29 | 1344x840 | 0.02% | ||
30 | 800x480 5:3 WVGA800 | 0.02% | ||
31 | 1080x810 | 0.02% | ||
32 | 1170x731 | 0.02% | ||
33 | 1382x864 | 0.02% | ||
34 | 240x320 3:4 QVGA | 0.02% | ||
35 | 1088x612 | 0.02% | ||
36 | 936x702 | 0.02% | ||
37 | 1093x614 | 0.02% | ||
38 | 1117x698 | 0.02% | ||
39 | 1317x823 | 0.01% | ||
40 | 1024x614 | 0.01% | ||
41 | 1257x785 | 0.01% | ||
42 | 640x480 4:3 VGA | 0.01% | ||
43 | 320x396 | 0.01% | ||
44 | 1360x1024 | 0.01% | ||
45 | 1600x1024 | 0.01% | ||
46 | 1120x700 | 0.01% | ||
47 | 1229x983 | 0.01% | ||
48 | 894x670 | 0.01% | ||
49 | 1536x864 | 0.01% | ||
50 | 1280x854 | 0.01% | ||
51 | 1311x737 | 0.01% | ||
52 | 853x533 | 0.01% | ||
53 | 922x691 | 0.01% | ||
54 | 1069x668 | 0.01% | ||
55 | 1600x1000 | 0.01% | ||
56 | 1202x751 | 0.01% | ||
57 | 1350x844 | 0.01% | ||
58 | 1519x949 | 0.01% | ||
59 | 1170x936 | 0.01% | ||
60 | 1536x960 | 0.01% | ||
61 | 1280x600 | 0.01% | ||
62 | 1117x894 | 0.005% | ||
63 | 1613x1008 | 0.005% | ||
64 | 1106x829 | 0.005% | ||
65 | 360x640 | 0.004% | ||
66 | 969x768 | 0.004% | ||
67 | 1069x855 | 0.004% | ||
68 | 320x240 4:3 QVGA | 0.004% | ||
69 | 1115x697 | 0.004% | ||
70 | 983x576 | 0.004% | ||
71 | 1249x702 | 0.004% | ||
72 | 1600x768 | 0.004% | ||
73 | 1176x664 | 0.004% | ||
74 | 683x512 | 0.003% | ||
75 | 991x619 | 0.003% | ||
76 | 1088x614 | 0.003% | ||
77 | 1140x641 | 0.003% | ||
78 | 2048x1152 | 0.003% | ||
79 | 234x283 | 0.003% | ||
80 | 240x266 | 0.003% | ||
81 | 1229x691 | 0.003% | ||
82 | 1280x900 WXGA+ | 0.003% | ||
83 | 1005x754 | 0.003% | ||
84 | 1229x737 | 0.003% | ||
85 | 1466x916 | 0.003% | ||
86 | 819x480 | 0.003% | ||
87 | 855x641 | 0.003% | ||
88 | 1152x870 | 0.003% | ||
89 | 1170x702 | 0.003% | ||
90 | 1360x765 | 0.003% | ||
91 | 640x360 | 0.002% | ||
92 | 768x576 4:3 PAL | 0.002% | ||
93 | 1024x738 | 0.002% | ||
94 | 1053x790 | 0.002% | ||
95 | 832x624 | 0.002% | ||
96 | 917x573 | 0.002% | ||
97 | 936x549 | 0.002% | ||
98 | 1080x633 | 0.002% | ||
99 | 1120x840 | 0.002% | ||
100 | 1192x670 | 0.002% | ||
101 | 1214x910 | 0.002% | ||
102 | 1229x922 | 0.002% | ||
103 | 1350x1080 | 0.002% | ||
104 | 1365x768 | 0.002% | ||
105 | 1402x877 | 0.002% | ||
106 | 234x282 | 0.002% | ||
107 | 911x512 | 0.002% | ||
108 | 953x595 | 0.002% | ||
109 | 991x793 | 0.002% | ||
110 | 1064x600 | 0.002% | ||
111 | 1067x800 | 0.002% | ||
112 | 1069x641 | 0.002% | ||
113 | 1117x670 | 0.002% | ||
114 | 1143x857 | 0.002% | ||
115 | 1152x900 | 0.002% | ||
116 | 1215x911 | 0.002% | ||
117 | 1301x813 | 0.002% | ||
118 | 1607x1005 | 0.002% | ||
119 | 1017x572 | 0.002% | ||
120 | 1032x645 | 0.002% | ||
121 | 1072x670 | 0.002% | ||
122 | 1224x768 | 0.002% | ||
123 | 1350x810 | 0.002% | ||
124 | 1463x823 | 0.002% | ||
125 | 933x700 | 0.001% | ||
126 | 1058x595 | 0.001% | ||
127 | 1170x658 | 0.001% | ||
128 | 1187x670 | 0.001% | ||
129 | 853x683 | 0.001% | ||
130 | 853x512 | 0.001% | ||
131 | 960x720 | 0.001% | ||
132 | 962x721 | 0.001% | ||
133 | 1067x600 | 0.001% | ||
134 | 1069x801 | 0.001% | ||
135 | 1082x608 | 0.001% | ||
136 | 1170x878 | 0.001% | ||
137 | 1200x900 | 0.001% | ||
138 | 1200x800 | 0.001% | ||
139 | 1292x808 | 0.001% | ||
140 | 1293x970 | 0.001% | ||
141 | 1396x785 | 0.001% | ||
142 | 1429x893 | 0.001% | ||
143 | 1441x810 | 0.001% | ||
144 | 1707x1067 | 0.001% | ||
145 | 1776x1000 | 0.001% | ||
146 | 1843x1037 | 0.001% | ||
147 | 320x480 2:3 HVGA | 0.001% | ||
148 | 800x5000 | 0.001% | ||
149 | 819x461 | 0.001% | ||
150 | 855x501 | 0.001% | ||
151 | 922x576 | 0.001% | ||
152 | 953x762 | 0.001% | ||
153 | 960x1440 | 0.001% | ||
154 | 960x540 | 0.001% | ||
155 | 1013x633 | 0.001% | ||
156 | 1067x667 | 0.001% | ||
157 | 1097x617 | 0.001% | ||
158 | 1117x628 | 0.001% | ||
159 | 1184x888 | 0.001% | ||
160 | 1204x752 | 0.001% | ||
161 | 1243x702 | 0.001% | ||
162 | 1344x1008 | 0.001% | ||
163 | 1350x1013 | 0.001% | ||
164 | 1365x1024 | 0.001% | ||
165 | 1536x1152 | 0.001% | ||
166 | 1600x1050 | 0.001% | ||
167 | 1676x943 | 0.001% | ||
168 | 1755x987 | 0.001% | ||
169 | 2048x768 | 0.001% | ||
170 | 108x64 | 0.001% | ||
171 | 170x171 | 0.001% | ||
172 | 170x184 | 0.001% | ||
173 | 234x320 | 0.001% | ||
174 | 234x278 | 0.001% | ||
175 | 240x272 | 0.001% | ||
176 | 400x217 | 0.001% | ||
177 | 480x320 3:2 HVGA | 0.001% | ||
178 | 533x400 | 0.001% | ||
179 | 707x530 | 0.001% | ||
180 | 720x576 | 0.001% | ||
181 | 720x450 | 0.001% | ||
182 | 720x480 3:2 NTSC | 0.001% | ||
183 | 731x549 | 0.001% | ||
184 | 762x572 | 0.001% | ||
185 | 800x640 | 0.001% | ||
186 | 844x633 | 0.001% | ||
187 | 853x640 | 0.001% | ||
188 | 892x669 | 0.001% | ||
189 | 943x530 | 0.001% | ||
190 | 979x550 | 0.001% | ||
191 | 983x553 | 0.001% | ||
192 | 989x618 | 0.001% | ||
193 | 1021x638 | 0.001% | ||
194 | 1024x718 | 0.001% | ||
195 | 1050x1680 | 0.001% | ||
196 | 1054x659 | 0.001% | ||
197 | 1067x683 | 0.001% | ||
198 | 1078x674 | 0.001% | ||
199 | 1117x838 | 0.001% | ||
200 | 1138x711 | 0.001% | ||
201 | 1152x648 | 0.001% | ||
202 | 1160x725 | 0.001% | ||
203 | 1182x738 | 0.001% | ||
204 | 1193x746 | 0.001% | ||
205 | 1237x696 | 0.001% | ||
206 | 1276x735 | 0.001% | ||
207 | 1293x728 | 0.001% | ||
208 | 1306x737 | 0.001% | ||
209 | 1360x764 | 0.001% | ||
210 | 1365x800 | 0.001% | ||
211 | 1400x875 | 0.001% | ||
212 | 1429x857 | 0.001% | ||
213 | 1429x804 | 0.001% | ||
214 | 1517x910 | 0.001% | ||
215 | 1517x1214 | 0.001% | ||
216 | 1525x857 | 0.001% | ||
217 | 1603x1002 | 0.001% | ||
218 | 1772x1108 | 0.001% | ||
219 | 2560x1024 | 0.001% | ||
220 | 2560x1600 8:5 WQXGA | 0.001% | ||
221 | 102x60 | 0.001% | ||
222 | 122x126 | 0.001% | ||
223 | 122x111 | 0.001% | ||
224 | 170x189 | 0.001% | ||
225 | 170x200 | 0.001% | ||
226 | 170x207 | 0.001% | ||
227 | 171x100 | 0.001% | ||
228 | 176x208 | 0.001% | ||
229 | 231x282 | 0.001% | ||
230 | 234x276 | 0.001% | ||
231 | 234x302 | 0.001% | ||
232 | 234x295 | 0.001% | ||
233 | 240x236 | 0.001% | ||
234 | 240x243 | 0.001% | ||
235 | 240x378 | 0.001% | ||
236 | 240x238 | 0.001% | ||
237 | 240x250 | 0.001% | ||
238 | 244x152 | 0.001% | ||
239 | 314x202 | 0.001% | ||
240 | 314x215 | 0.001% | ||
241 | 314x240 | 0.001% | ||
242 | 314x201 | 0.001% | ||
243 | 314x194 | 0.001% | ||
244 | 320x192 | 0.001% | ||
245 | 320x148 | 0.001% | ||
246 | 320x188 | 0.001% | ||
247 | 400x148 | 0.001% | ||
248 | 400x218 | 0.001% | ||
249 | 420x263 | 0.001% | ||
250 | 480x272 | 0.001% | ||
251 | 480x640 | 0.001% | ||
252 | 585x439 | 0.001% | ||
253 | 643x482 | 0.001% | ||
254 | 657x394 | 0.001% | ||
255 | 683x384 | 0.001% | ||
256 | 688x430 | 0.001% | ||
257 | 734x550 | 0.001% | ||
258 | 747x560 | 0.001% | ||
259 | 755x554 | 0.001% | ||
260 | 768x1024 | 0.001% | ||
261 | 768x480 | 0.001% | ||
262 | 778x437 | 0.001% | ||
263 | 778x467 | 0.001% | ||
264 | 781x439 | 0.001% | ||
265 | 793x465 | 0.001% | ||
266 | 793x595 | 0.001% | ||
267 | 795x546 | 0.001% | ||
268 | 800x576 | 0.001% | ||
269 | 805x452 | 0.001% | ||
270 | 848x480 | 0.001% | ||
271 | 848x617 | 0.001% | ||
272 | 857x643 | 0.001% | ||
273 | 880x704 | 0.001% | ||
274 | 884x663 | 0.001% | ||
275 | 884x553 | 0.001% | ||
276 | 886x498 | 0.001% | ||
277 | 904x565 | 0.001% | ||
278 | 907x512 | 0.001% | ||
279 | 914x686 | 0.001% | ||
280 | 917x734 | 0.001% | ||
281 | 931x559 | 0.001% | ||
282 | 936x527 | 0.001% | ||
283 | 939x530 | 0.001% | ||
284 | 948x711 | 0.001% | ||
285 | 948x569 | 0.001% | ||
286 | 953x536 | 0.001% | ||
287 | 960x1280 | 0.001% | ||
288 | 961x720 | 0.001% | ||
289 | 973x730 | 0.001% | ||
290 | 983x614 | 0.001% | ||
291 | 991x595 | 0.001% | ||
292 | 991x557 | 0.001% | ||
293 | 991x743 | 0.001% | ||
294 | 995x622 | 0.001% | ||
295 | 996x622 | 0.001% | ||
296 | 1000x600 | 0.001% | ||
297 | 1003x752 | 0.001% | ||
298 | 1012x572 | 0.001% | ||
299 | 1024x712 | 0.001% | ||
300 | 1024x1024 | 0.001% | ||
301 | 1024x1280 | 0.001% | ||
302 | 1032x698 | 0.001% | ||
303 | 1034x606 | 0.001% | ||
304 | 1041x651 | 0.001% | ||
305 | 1046x784 | 0.001% | ||
306 | 1047x655 | 0.001% | ||
307 | 1063x665 | 0.001% | ||
308 | 1067x853 | 0.001% | ||
309 | 1069x601 | 0.001% | ||
310 | 1072x603 | 0.001% | ||
311 | 1080x675 | 0.001% | ||
312 | 1080x608 | 0.001% | ||
313 | 1084x697 | 0.001% | ||
314 | 1084x813 | 0.001% | ||
315 | 1087x680 | 0.001% | ||
316 | 1088x819 | 0.001% | ||
317 | 1089x680 | 0.001% | ||
318 | 1090x681 | 0.001% | ||
319 | 1129x706 | 0.001% | ||
320 | 1135x641 | 0.001% | ||
321 | 1146x645 | 0.001% | ||
322 | 1150x719 | 0.001% | ||
323 | 1152x840 | 0.001% | ||
324 | 1157x868 | 0.001% | ||
325 | 1173x733 | 0.001% | ||
326 | 1193x954 | 0.001% | ||
327 | 1193x716 | 0.001% | ||
328 | 1194x672 | 0.001% | ||
329 | 1200x680 | 0.001% | ||
330 | 1200x675 | 0.001% | ||
331 | 1205x678 | 0.001% | ||
332 | 1209x756 | 0.001% | ||
333 | 1213x758 | 0.001% | ||
334 | 1214x683 | 0.001% | ||
335 | 1214x711 | 0.001% | ||
336 | 1214x759 | 0.001% | ||
337 | 1216x912 | 0.001% | ||
338 | 1217x760 | 0.001% | ||
339 | 1223x688 | 0.001% | ||
340 | 1232x692 | 0.001% | ||
341 | 1239x666 | 0.001% | ||
342 | 1239x774 | 0.001% | ||
343 | 1239x697 | 0.001% | ||
344 | 1241x776 | 0.001% | ||
345 | 1245x778 | 0.001% | ||
346 | 1245x701 | 0.001% | ||
347 | 1250x781 | 0.001% | ||
348 | 1254x784 | 0.001% | ||
349 | 1267x792 | 0.001% | ||
350 | 1280x994 | 0.001% | ||
351 | 1280x614 | 0.001% | ||
352 | 1286x964 | 0.001% | ||
353 | 1291x775 | 0.001% | ||
354 | 1292x854 | 0.001% | ||
355 | 1293x758 | 0.001% | ||
356 | 1320x825 | 0.001% | ||
357 | 1333x750 | 0.001% | ||
358 | 1333x640 | 0.001% | ||
359 | 1336x751 | 0.001% | ||
360 | 1340x837 | 0.001% | ||
361 | 1342x839 | 0.001% | ||
362 | 1355x1016 | 0.001% | ||
363 | 1364x768 | 0.001% | ||
364 | 1368x768 | 0.001% | ||
365 | 1376x774 | 0.001% | ||
366 | 1385x866 | 0.001% | ||
367 | 1390x869 | 0.001% | ||
368 | 1394x871 | 0.001% | ||
369 | 1396x873 | 0.001% | ||
370 | 1400x900 | 0.001% | ||
371 | 1412x1059 | 0.001% | ||
372 | 1418x886 | 0.001% | ||
373 | 1429x1143 | 0.001% | ||
374 | 1429x1072 | 0.001% | ||
375 | 1433x903 | 0.001% | ||
376 | 1435x810 | 0.001% | ||
377 | 1440x742 | 0.001% | ||
378 | 1440x960 | 0.001% | ||
379 | 1454x908 | 0.001% | ||
380 | 1455x909 | 0.001% | ||
381 | 1458x820 | 0.001% | ||
382 | 1484x928 | 0.001% | ||
383 | 1486x836 | 0.001% | ||
384 | 1503x939 | 0.001% | ||
385 | 1518x857 | 0.001% | ||
386 | 1603x902 | 0.001% | ||
387 | 1617x970 | 0.001% | ||
388 | 1619x910 | 0.001% | ||
389 | 1622x1061 | 0.001% | ||
390 | 1676x1047 | 0.001% | ||
391 | 1688x949 | 0.001% | ||
392 | 1693x1058 | 0.001% | ||
393 | 1696x1060 | 0.001% | ||
394 | 1755x1097 | 0.001% | ||
395 | 1824x1036 | 0.001% | ||
396 | 1824x1024 | 0.001% | ||
397 | 1843x1152 | 0.001% | ||
398 | 2025x1139 | 0.001% | ||
399 | 2048x1536 4:3 QXGA | 0.001% | ||
400 | 2122x1326 | 0.001% | ||
401 | 2143x1206 | 0.001% | ||
402 | 2880x900 | 0.001% | ||
403 | 2979x2234 | 0.001% | ||
404 | 5174x3032 | 0.001% |
网站: 麦考林